Hanze ya cathode ikwirakwiza ingufu zokuzigama, Ibara nyaryo, ishusho nyayo, kugarura igipimo kigera kuri 3840Hz, itandukaniro ryinshi, ibara ryinshi hejuru ya 16 bit, ubuzima busa nubushushanyo bwerekana neza, umucyo uhamye kandi umwe, nta mucyo, nta ngano.Umutuku, icyatsi nubururu bitatu-muri-imwe ya LED yamatara afite umurongo mwiza kandi impande zireba zishobora kugera kuri 140 °.Imiterere itunganijwe neza, kwishyiriraho byoroshye, ishyigikira uburyo butandukanye bwo kwishyiriraho nko kugwa, kuzamura, no gushiraho urukuta.Igishushanyo mbonera cya module, akabati, hamwe nagasanduku k'amashanyarazi, kubungabunga imbere n'inyuma, guhuza bikomeye, kwishyiriraho imiterere, no kuzigama ibiciro.Gahunda yo gutwara: hamwe ninkingi yo hejuru no hepfo ibikorwa byo gupfunyika, igipimo cyinshi cyo kugarura ubuyanja, kunoza umwijima wumurongo wambere, ibara ryijimye ryijimye, no kunoza imikorere yamatara.Kurinda bihamye kandi birinda cyane: ibicuruzwa byo hanze, icyiciro cyo kurinda IP66, ifata agasanduku ka aluminiyumu apfa, ifite ibiranga kurwanya ruswa, aho gushonga cyane, kwirinda umuriro no gukumira umuriro, kurwanya ubushuhe no kurwanya umunyu, ubutumburuke bukabije, ubushyuhe bwakazi - 40 ° C-80 ° C, igihe kirekire Ikora mubisanzwe mubidukikije byinyanja, ifite imiterere ihindagurika ryibidukikije, kandi irashobora gukorera hanze kumasaha.Imikorere ihamye kandi yizewe, kuzamuka kwubushyuhe bukabije, gukoresha ingufu nke, kwiyongera gake, wongeyeho module ya aluminiyumu ubwayo ifite ubushyuhe bwiza bwumuriro, bigatuma ingaruka zo gukwirakwiza ubushyuhe bwa ecran yose neza, nta mpamvu yo gushiraho ibyuma bifata ibyuma bikonjesha, byizewe cyane, n'ubuzima burebure.
Ingufu Zizigama Imbere Serivisi LED Yerekana Ibisobanuro
1.1 Ibigize | |||
Igice cya Pixel | SMD 1921 | SMD 2727 | SMD 2727 |
Ikibanza cya Pixel (W * H) mm | 4.4 * 4.4 | 5.7 * 5.7 | 6.67 * 6.67 |
Gukemura icyiciro (W * H) | 108 * 72 | 84 * 56 | 72 * 48 |
Ingano yicyiciro (W * H * D) mm | 480 * 320 | 480 * 320 | 480 * 320 |
Uburemere bw'amasomo (KG) | 2.6 | 2.6 | 2.6 |
1.2 Ibigize | |||
Abagize Guverinoma (W * H) | 2 * 3 | 2 * 3 | 2 * 3 |
Icyemezo cy'inama y'abaminisitiri (W * H) | 218 * 218 | 168 * 168 | 143 * 143 |
Ingano yinama y'abaminisitiri (W * H * D) mm | 960 * 960 | 960 * 960 | 960 * 960 |
Uburemere bw'inama y'abaminisitiri (kg) | 27 | 27 | 27 |
Agace k'inama y'abaminisitiri (㎡) | 0.9216 | 0.9216 | 0.9216 |
Ubucucike bwa Pixel (akadomo / ㎡) | 50625 | 30625 | 22500 |
Urwego rwo kurinda | Imbere IP68 / Inyuma IP66 | Imbere IP68 / Inyuma IP66 | Imbere IP68 / Inyuma IP66 |
Uburinganire bw'inama y'abaminisitiri (mm) | ≤1 | ≤1 | ≤1 |
Kuringaniza kwera (nits) | 6.000-10,000 | 6.000-10,000 | 6.000-10,000 |
Ubushyuhe bw'amabara (K) | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka |
Luminous point center intera itandukanijwe | <0.3% | <0.3% | <0.3% |
1.3 Inama y'Abaminisitiri n'ibipakira hanze | |||
Uburemere bwose (KG / Inama y'Abaminisitiri + ikarito) | 6 muri karito 1 , 202KG | 6 muri karito 1 , 202KG | 6 muri karito 1 , 202KG |
Ingano yo gupakira hanze (L * W * H) | 1210x1040x740mm (L * W * H) | 1210x1040x740mm (L * W * H) | 1210x1040x740mm (L * W * H) |
1.4 Ibipimo by'amashanyarazi | |||
Gukoresha ingufu (A / module module) | DC 6∽22 | DC 6∽22 | DC 6∽22 |
Gukoresha ingufu nyinshi (W / ㎡) | 800 | 800 | 800 |
Ikigereranyo cyo gukoresha ingufu (W / ㎡) | 300 | 300 | 300 |
Ibisabwa imbaraga | AC90-240V | AC90-240V | AC90-240V |
1.5 Gutunganya imikorere | |||
Uburyo bwo gutwara | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho |
Igipimo cya frame (Hz) | 50 & 60 | 50 & 60 | 50 & 60 |
Kuvugurura igipimo ﹙Hz﹚ @ 60Hz | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 |
1.6 Ibipimo bya ecran | |||
Ubuzima ﹙amasaha) | Amasaha 100.000 | Amasaha 100.000 | Amasaha 100.000 |
Ubushyuhe bwo gukora﹙℃) | -20 - 65 | -20 - 65 | -20 - 65 |
Ubushyuhe bwo kubika﹙℃) | -30 - 60 | -30 - 60 | -30 - 60 |
Ubushuhe bwo gukora (RH) nta kondegene | 10 - 90% | 10 - 90% | 10 - 90% |
Ubushuhe bwububiko (RH) nta kondegene | 10 - 95% | 10 - 95% | 10 - 95% |
Ubunini bwa ecran (mm) | Module + guverinoma : 100 | Module + guverinoma : 100 | Module + guverinoma : 100 |
Igice cyo gutandukanya icyuho (mm) | Guhuza hamwe na ≤1 | Guhuza hamwe na ≤1 | Guhuza hamwe na ≤1 |
Intera nziza (m) | > 5m | > 5m | > 5m |
Reba inguni (°) | Utambitse> 120 | Utambitse> 120 | Utambitse> 120 |
Uburinganire bwubuso (mm) | Kwihanganirana cyane | Kwihanganirana cyane | Kwihanganirana cyane |
Ubumwe | Umucyo uburinganire bwa | Umucyo uburinganire bwa | Umucyo uburinganire bwa |
Ikigereranyo gifite inenge | ≤4 / 100000 | ≤4 / 100000 | ≤4 / 100000 |
Igice cyo gutandukanya icyuho (mm) | Guhuza hamwe na ≤2 | Guhuza hamwe na ≤2 | Guhuza hamwe na ≤2 |
+8618038190254