Igorofa yo hasi yigenga yakozwe na XYGLED ikoresha ibikoresho bya PC (bishingiye kuri karubone ishingiye kuri polymer) byatumijwe mu Budage, bifite imbaraga nyinshi hamwe na coefficient ya elastique, imbaraga zikomeye hamwe no gukomera.Irashobora gukoreshwa mubushuhe bugari.Gukorera mu mucyo mwinshi no gusiga irangi ryubusa: umutuku wijimye cyangwa umukara wijimye urashobora guhitamo kubuntu.Kugabanuka gake kugabanuka: guhagarara neza kurwego, coefficente yo kwagura ubushyuhe no kugabanuka.Kurwanya umunaniro mwiza: kwiyongera kwifata, gukomera gukomeye, ntibyoroshye gucamo nyuma yo kuyikoresha inshuro nyinshi.Kurwanya ikirere cyiza: Ntibyoroshye guhindura ibara cyangwa gucamo munsi yubushyuhe.Igikoresho cyihariye cyihariye, wongeyeho amazi yo kuyobora amazi, kutanyerera.Ubuso burakonje, butarinda kwambara kandi budashobora kwangirika.Ongera umukozi wo gukwirakwiza kugirango ugere ku kurwanya umutwe, anti-UV, no kongera umutekano w'abashyitsi.
Mugaragaza hasi igomba kuba idafite amazi utitaye ko ari murugo cyangwa hanze.Isosiyete yacu yo mu nzu ikurikiza amahame yo hanze.Ibyobo byavunitse bifunze hamwe na kole-eshatu kugira ngo hatabaho ubuhehere, butarinda amazi n’umukungugu ku rugero runini.Coefficient idafite amazi kandi itagira umukungugu hejuru irashobora kugera kuri IP54 kubwikitegererezo cyo murugo, kandi imbere ninyuma yicyitegererezo cyo hanze gifite urwego rwo kurinda IP68.Umubare wibikoresho bitwara imitwaro muri buri module ni nka 71, kandi ibifatika byongewe kubikoresho kugirango hamenyekane ubukana nimbaraga zinkingi zitwara imizigo, ntibishobora gusa kwemeza uburemere bwa 2600KGS / SQM, ariko Irashobora kandi kwemeza ko impagarara zatewe mugihe ikintu kiremereye kizamuka hejuru kikareba ko inkingi itavunika (impagarara zizatera inkingi kumeneka, kandi nyuma yo kuruhuka, module izacika mugihe uburemere bwakuweho hanyuma ukabishyiraho na none).
Kugirango hamenyekane ibisabwa gutwara imitwaro, module yateguwe nkuburyo bwahagaritswe bwurubaho rwumucyo, kandi inkingi zitwara imizigo kuri mask zinyura mu mwobo uri ku rubaho rwumucyo hanyuma winjiza mu mwobo utwara imizigo ya urubanza rwo hasi.Iyo ubuso bwa ecran buri munsi yigitutu, igitutu kigera kumurongo wanyuma wa module binyuze mumitwaro itwara imitwaro hanyuma igabanywa kumwanya.Ibice bitera impagarara byabaminisitiri byateguwe hamwe na stiffeners kugirango bagabanye imbaraga hejuru yuburinganire ku kibaho cyose ku rugero runini, aho kuba ku ngingo nyinshi.Ibikoresho bya aluminiyumu bipfa kwemeza neza ubushyuhe.Amashanyarazi adakoreshwa mumazi akoreshwa hafi yumupfundikizo winyuma kugirango hamenyekane ko umwuka wamazi wubutaka udashobora kwinjira mubisanduku.Inkunga ya etage ikozwe mumashanyarazi hasi aho kuba plastiki ikomeye, byongera ingaruka zo kwikorera imitwaro.
Imiterere yikibaho cya aluminiyumu yateguwe gushyirwaho kurukuta nubutaka.Buri kibaho gipima 11kg.Ifite ibyuma bifata umwanya hamwe nugufunga byihuse, bigatuma kwishyiriraho byoroha kandi bifite ibyukuri byo kwishyiriraho.Guhoraho nibyiza, kandi ubwoko bumwe bwunganira uburyo bubiri bwo kwishyiriraho, buhendutse cyane.Ultra-high-ibisobanuro bidafite ubudodo bwo kudoda byashizweho kuri XR na Film byitabiriwe n'abantu benshi kwisi yose.
Gukodesha Mu nzu & Hanze LED Igorofa Kugaragaza Ibisobanuro
Pixel Ibigize | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
Igice cya Pixel | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Ikibanza cya Pixel (W * H) mm | 2.5 * 2.5 | 2.604 * 2.604 | 2.976 * 2.976 | 3.91 * 3.91 | 4.81 * 4.81 | 5.2 * 5.2 | 6.25 * 6.25 |
Gukemura icyiciro (W * H) | 100 * 100 | 96 * 96 | 84 * 84 | 64 * 64 | 52 * 52 | 48 * 48 | 40 * 40 |
Ingano yicyiciro (W * H * D) mm | 250 * 250 * 18 | 250 * 250 * 18 | 250 * 250 * 18 | 250 * 250 * 18 | 250 * 250 * 18 | 250 * 250 * 18 | 250 * 250 * 18 |
Uburemere bw'amasomo (KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Ibice bigize ibice | |||||||
Harimo module qty (W * H) | 2 * 2 | 2 * 2 | 2 * 2 | 2 * 2 | 2 * 2 | 2 * 2 | 2 * 2 |
Gukemura ikibazo (W * H) | 200 * 200 | 192 * 192 | 168 * 168 | 128 * 128 | 104 * 104 | 96 * 96 | 80 * 80 |
Ingano yikibaho (W * H * D) mm | 500 * 500 * 78 | 500 * 500 * 78 | 500 * 500 * 78 | 500 * 500 * 78 | 500 * 500 * 78 | 500 * 500 * 78 | 500 * 500 * 78 |
Umwanzuro (akadomo / ㎡) | 160000 | 147456 | 112896 | 65536 | 43264 | 36864 | 25600 |
Urwego rwo kurinda | Mu nzu (imbere IP54 , inyumaIP43) | Mu nzu (imbere IP54 , inyumaIP43) | Mu nzu (imbere IP54 , inyumaIP43) | Mu nzu (imbere IP54 , inyumaIP43) | Mu nzu (imbere IP54 , inyumaIP43) | Mu nzu (imbere IP54 , inyumaIP43) | Mu nzu (imbere IP54 , inyumaIP43) |
Uburinganire bwibibaho (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Uburinganire bwera (nits) | Mu nzu ≥1300 | Mu nzu ≥1300 | Mu nzu ≥1300 | Mu nzu ≥1300 | Mu nzu ≥1300 | Mu nzu ≥1300 | Mu nzu ≥1300 |
Ubushyuhe bwamabara (K) | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka | 6000—9300 irashobora guhinduka |
Reba inguni (°) | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
Ibipimo by'amashanyarazi | |||||||
Gukoresha ingufu (A / module module) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Gukoresha ingufu nyinshi (W / ㎡) Ikigereranyo cyo gukoresha ingufu (W / ㎡) | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 |
Ibisabwa imbaraga | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Gutunganya imikorere | |||||||
Uburyo bwo gutwara | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho | Ikinyabiziga gihoraho |
Inshuro yumurongo (Hz) | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 |
Kuvugurura @ 60Hz ikadiri yerekana ibimenyetso | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 |
Koresha ibipimo | |||||||
Ubuzima busanzwe agaciro (amasaha) | 100000 | 100000 | 100.000 | 100000 | 100000 | 100.000 | 100000 |
Ubushyuhe bw'akazi (° C) | -20 - 55 | -20 - 55 | -20 - 55 | -20 - 55 | -20 - 55 | -20 - 55 | -20 - 55 |
Ubushyuhe bwo kubika (° C) | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 |
Ikirere gikora (RH) nta kondegene | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Ububiko bwububiko (RH) butarinze | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
Ikigereranyo gifite inenge | ≤4 / 100000 | ≤4 / 100000 | ≤4 / 100000 | ≤4 / 100000 | ≤4 / 100000 | ≤4 / 100000 | ≤4 / 100000 |
Ibara ryerekana ubuso | Guhuza amabara 95% (cyera kibonerana cyangwa cyijimye) | Guhuza amabara 95% (cyera kibonerana cyangwa cyijimye) | Guhuza amabara 95% (cyera kibonerana cyangwa cyijimye) | Guhuza amabara 95% (cyera kibonerana cyangwa cyijimye) | Guhuza amabara 95% (cyera kibonerana cyangwa cyijimye) | Guhuza amabara 95% (cyera kibonerana cyangwa cyijimye) | Guhuza amabara 95% (cyera kibonerana cyangwa cyijimye) |
Imikoranire | Gukorana / Kudakorana | Gukorana / Kudakorana | Gukorana / Kudakorana | Gukorana / Kudakorana | Gukorana / Kudakorana | Gukorana / Kudakorana | Gukorana / Kudakorana |
Ibirori, Ubukwe, Kwizihiza, Itangazamakuru, Gutunganya Amafilime, Sitidiyo ya XR, Broadcast, Imurikagurisha, Stade, Auditorium, Inzu zigisha, Inzu zikora imirimo myinshi, Ibyumba byinama, Inzu zerekana ibitaramo, Utubari, Ibirori byabereye, Ikinamico, ibiganiro byabanyamakuru, nibindi.
+8618038190254